Full match information and stats on Team Vision vs Sleeping in the SWISS stage of the Open Qualifier 4 MENA 2024. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 2285 | 7.00 | 2.27 | 1 | 4 | 15 | 14 | 0 | 7 | |
| 2183 | 6.75 | 4.88 | 6 | 1 | 9 | 15 | 5 | 6 | |
| Zez0nix | 1087 | 5.99 | 0.53 | 0 | 2 | 6 | 3 | 5 | 6 |
| Team | 5555 | 6.58 | 7.68 | 7 | 7 | 30 | 32 | 10 | 19 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1694 | 7.64 | 6.25 | 5 | 2 | 2 | 23 | 8 | 5 | |
| lynx | 1415 | 6.72 | 2.60 | 1 | 2 | 7 | 13 | 4 | 1 |
| TROOKO+ | 2049 | 6.52 | 3.51 | 3 | 2 | 13 | 14 | 7 | 4 |
| Team | 5158 | 6.96 | 12.36 | 9 | 6 | 22 | 50 | 19 | 10 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen