Full match information and stats on CHAPATI DREAM vs Los Angeles Signal in the SINGLE ELIMINATION stage of the Open Qualifier 2 APAC 2024. This is a BO7 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| AbsCrazy | 1676 | 6.40 | 3.82 | 3 | 0 | 8 | 17 | 8 | 7 |
| 1856 | 6.20 | 1.87 | 2 | 2 | 5 | 9 | 6 | 7 | |
| Hireo | 1915 | 6.06 | 2.41 | 1 | 3 | 12 | 9 | 7 | 11 |
| Team | 5447 | 6.22 | 8.11 | 6 | 5 | 25 | 35 | 21 | 25 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 3131 | 7.63 | 6.56 | 8 | 1 | 10 | 27 | 8 | 7 | |
| 1829 | 7.15 | 3.29 | 3 | 5 | 5 | 12 | 8 | 11 | |
| 1492 | 7.02 | 2.69 | 1 | 5 | 4 | 13 | 9 | 3 | |
| Team | 6452 | 7.27 | 12.55 | 12 | 11 | 19 | 52 | 25 | 21 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1885 pts | |
| 2nd | 1765 pts | |
| 3rd | 1745 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen