Full match information and stats on KINOTROPE gaming vs Crazy boy in the Group B stage of the Open 6 APAC 2025. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1735 | 7.96 | 6.06 | 7 | 4 | 4 | 20 | 17 | 4 | |
| ReaLize | 1974 | 7.89 | 6.16 | 6 | 5 | 5 | 25 | 5 | 2 |
| 1212 | 6.76 | 1.66 | 1 | 3 | 3 | 12 | 10 | 4 | |
| Team | 4921 | 7.54 | 13.89 | 14 | 12 | 12 | 57 | 32 | 10 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| Kylo | 1399 | 6.95 | 2.63 | 4 | 0 | 7 | 9 | 2 | 10 |
| Echo | 2234 | 6.66 | 3.18 | 3 | 2 | 18 | 8 | 5 | 11 |
| KAKA0/\MAME. | 1268 | 6.44 | 1.01 | 1 | 3 | 7 | 4 | 3 | 11 |
| Team | 4901 | 6.68 | 6.82 | 8 | 5 | 32 | 21 | 10 | 32 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen