Full match information and stats on Team Evo vs Spacestation in the Group A stage of the Open 4 NA 2025. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1067 | 6.99 | 1.89 | 2 | 1 | 6 | 10 | 4 | 4 | |
| 1003 | 6.26 | 0.52 | 1 | 1 | 8 | 7 | 1 | 5 | |
| 815 | 6.16 | 0.46 | 0 | 1 | 5 | 5 | 2 | 5 | |
| Team | 2885 | 6.47 | 2.87 | 3 | 3 | 19 | 22 | 7 | 14 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1357 | 7.80 | 4.46 | 4 | 1 | 4 | 13 | 9 | 4 | |
| 1252 | 7.45 | 0.74 | 2 | 4 | 5 | 9 | 2 | 2 | |
| 849 | 6.68 | 0.60 | 1 | 0 | 5 | 5 | 3 | 1 | |
| Team | 3458 | 7.31 | 5.80 | 7 | 5 | 14 | 27 | 14 | 7 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen