| PlayerPlayer | K / D / AK / D / A | NetNet |
|---|---|---|
Satanic | 5 / 8 / 8 | 40.2k |
Noticed | 8 / 8 / 6 | 24.5k |
No[o]ne- | 5 / 10 / 8 | 35.0k |
9Class | 1 / 11 / 14 | 31.8k |
Dukalis | 3 / 17 / 13 | 11.7k |
| PlayerPlayer | K / D / AK / D / A | NetNet |
|---|---|---|
Yuma | 22 / 3 / 24 | 54.2k |
TaiLung | 11 / 4 / 21 | 46.6k |
Wisper | 6 / 6 / 29 | 46.9k |
Thiolicor | 7 / 4 / 30 | 31.0k |
KingJungles | 8 / 5 / 27 | 21.5k |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen