Full match information and stats on Gaimin Gladiators vs Brokoli in the Group B stage of the Winter Invitational APAC 2023. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1520 | 8.49 | 2.86 | 3 | 4 | 8 | 7 | 5 | 1 | |
| 2049 | 8.04 | 4.44 | 5 | 6 | 7 | 15 | 9 | 3 | |
| OSM | 1526 | 7.69 | 5.11 | 5 | 2 | 5 | 12 | 8 | 4 |
| Team | 5095 | 8.07 | 12.41 | 13 | 12 | 20 | 34 | 22 | 8 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6.62 | 2.86 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ficeo | 1135 | 6.60 | 2.56 | 2 | 3 | 4 | 8 | 5 | 6 |
| Gon | 1362 | 6.39 | 5.16 | 3 | 1 | 5 | 16 | 4 | 9 |
| ripoopi | 785 | 5.27 | 0.86 | 0 | 0 | 4 | 6 | 1 | 7 |
| Team | 3282 | 6.22 | 11.45 | 5 | 4 | 13 | 30 | 10 | 24 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen