Full match information and stats on Brokoli vs Vainshoes in the Group B stage of the Winter Invitational APAC 2023. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| Gon | 1824 | 8.99 | 4.43 | 6 | 4 | 6 | 17 | 2 | 4 |
| ripoopi | 1030 | 8.09 | 2.38 | 4 | 2 | 0 | 11 | 6 | 4 |
| Ficeo | 736 | 7.50 | 1.95 | 2 | 2 | 0 | 10 | 1 | 3 |
| Team | 3590 | 8.19 | 8.76 | 12 | 8 | 6 | 38 | 9 | 11 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| Mao | 772 | 5.96 | 0.75 | 1 | 0 | 5 | 4 | 5 | 3 |
| Arrow | 642 | 5.60 | 0.48 | 0 | 0 | 5 | 2 | 2 | 5 |
| amatel | 981 | 5.15 | 0.09 | 0 | 0 | 8 | 3 | 4 | 1 |
| Team | 2395 | 5.57 | 1.32 | 1 | 0 | 18 | 9 | 11 | 9 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen