Full match information and stats on KOI vs Optic Gaming in the Group A stage of the Winter Cup NA 2023 . This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1851 | 7.24 | 6.29 | 4 | 2 | 6 | 24 | 3 | 10 | |
| 1066 | 7.04 | 1.58 | 1 | 3 | 2 | 8 | 7 | 11 | |
| 1638 | 6.83 | 2.67 | 3 | 2 | 7 | 12 | 2 | 11 | |
| Team | 4555 | 7.04 | 10.55 | 8 | 7 | 15 | 44 | 12 | 32 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1674 | 6.71 | 2.63 | 3 | 1 | 7 | 13 | 6 | 4 | |
| 1603 | 6.52 | 2.28 | 2 | 1 | 9 | 14 | 4 | 5 | |
| 1610 | 6.23 | 0.67 | 1 | 2 | 11 | 4 | 22 | 3 | |
| Team | 4887 | 6.49 | 5.57 | 6 | 4 | 27 | 31 | 32 | 12 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen