Full match information and stats on Ground Zero Gaming vs Ginji in the Swiss stage of the Open Qualifier 4 OCE 2024. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| prompt. | 1534 | 8.27 | 3.43 | 5 | 2 | 7 | 7 | 6 | 4 |
| 1350 | 7.56 | 1.69 | 2 | 3 | 9 | 6 | 3 | 4 | |
| GZ Laxin | 637 | 7.20 | 0.28 | 1 | 1 | 2 | 3 | 2 | 2 |
| 0 | 6.60 | 1.42 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 5.99 | 0.28 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 5.89 | 2.07 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Team | 3521 | 6.92 | 9.17 | 8 | 6 | 18 | 16 | 16 | 15 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| Skworchi | 320 | 6.97 | 0.21 | 1 | 0 | 0 | 1 | 4 | 0 |
| Cheery | 248 | 6.04 | 1.42 | 0 | 0 | 0 | 3 | 2 | 7 |
| Kal. | 517 | 5.01 | 2.07 | 0 | 0 | 1 | 8 | 1 | 1 |
| Team | 1085 | 6.01 | 3.70 | 1 | 0 | 1 | 12 | 7 | 8 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1885 pts | |
| 2nd | 1765 pts | |
| 3rd | 1745 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen