Full match information and stats on Nightmare vs Team Vision in the SWISS stage of the Open Qualifier 4 MENA 2024. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| K1ng | 1895 | 6.74 | 3.56 | 3 | 2 | 10 | 12 | 2 | 4 |
| Yousef | 1837 | 6.49 | 4.72 | 4 | 2 | 10 | 16 | 5 | 6 |
| Ziyad | 1552 | 6.43 | 1.76 | 2 | 3 | 7 | 5 | 8 | 4 |
| Team | 5284 | 6.56 | 10.04 | 9 | 7 | 27 | 33 | 15 | 14 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 7.36 | 5.86 | 4 | 2 | 10 | 24 | 4 | 6 | |
| 1372 | 7.11 | 4.19 | 5 | 2 | 1 | 14 | 3 | 8 | |
| Zez0nix | 1669 | 6.85 | 2.28 | 2 | 7 | 7 | 12 | 7 | 1 |
| Team | 5030 | 7.11 | 12.33 | 11 | 11 | 18 | 50 | 14 | 15 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen