Full match information and stats on CHAPATI DREAM vs Koshihikari in the Swiss stage of the Open Qualifier 3 APAC 2024. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| Hireo | 1671 | 7.64 | 3.79 | 5 | 1 | 7 | 10 | 3 | 4 |
| AbsCrazy | 1625 | 7.51 | 3.52 | 4 | 2 | 8 | 10 | 3 | 6 |
| 710 | 6.77 | 1.62 | 1 | 2 | 2 | 5 | 4 | 7 | |
| Team | 4006 | 7.31 | 8.93 | 10 | 5 | 17 | 25 | 10 | 17 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1163 | 7.11 | 1.84 | 1 | 3 | 6 | 8 | 5 | 1 | |
| Lunatic. | 979 | 6.88 | 1.52 | 2 | 2 | 2 | 10 | 7 | 3 |
| sele | 916 | 6.60 | 2.80 | 3 | 1 | 3 | 11 | 5 | 6 |
| Team | 3058 | 6.86 | 6.16 | 6 | 6 | 11 | 29 | 17 | 10 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen