Full match information and stats on That's Crazy vs ninja low taper fade in the Swiss stage of the Open Qualifier 2 OCE 2024. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| Keta | 2311 | 8.22 | 5.54 | 8 | 1 | 10 | 15 | 10 | 5 |
| akame. | 1186 | 7.74 | 3.03 | 4 | 4 | 1 | 7 | 2 | 8 |
| Crazy | 1829 | 7.72 | 1.41 | 4 | 6 | 8 | 8 | 8 | 12 |
| 0 | 7.70 | 3.03 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 7.08 | 2.47 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 6.59 | 2.27 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 5326 | 7.51 | 17.74 | 16 | 11 | 19 | 30 | 22 | 31 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| Krxptt | 1206 | 6.68 | 2.27 | 5 | 0 | 1 | 9 | 7 | 5 |
| Hughesy | 1013 | 6.49 | 2.47 | 1 | 4 | 4 | 6 | 4 | 8 |
| Eminence | 1096 | 6.39 | 1.96 | 2 | 2 | 2 | 13 | 16 | 5 |
| Team | 3315 | 6.52 | 6.69 | 8 | 6 | 7 | 28 | 27 | 18 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen