Full match information and stats on Str1ve eSports vs Cristobal Colon in the Group A stage of the Open 5 SSA 2025. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| lazybear | 1285 | 6.74 | 2.12 | 3 | 1 | 7 | 10 | 1 | 4 |
| arafar | 690 | 6.24 | 0.23 | 0 | 1 | 5 | 4 | 1 | 2 |
| neiko | 862 | 5.35 | 1.83 | 2 | 0 | 2 | 9 | 5 | 2 |
| Team | 2837 | 6.11 | 4.18 | 5 | 2 | 14 | 23 | 7 | 8 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1560 | 8.44 | 2.82 | 5 | 2 | 5 | 16 | 7 | 3 | |
| yova | 1452 | 7.64 | 1.17 | 3 | 4 | 5 | 8 | 0 | 3 |
| PinGu (New Controller) | 824 | 7.18 | 1.03 | 1 | 1 | 4 | 3 | 1 | 1 |
| Team | 3836 | 7.75 | 5.02 | 9 | 7 | 14 | 27 | 8 | 7 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1885 pts | |
| 2nd | 1765 pts | |
| 3rd | 1745 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen