Full match information and stats on Luminosity Gaming vs KOI in the Playoffs stage of the Open 4 APAC 2025. This is a BO7 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 2967 | 7.33 | 3.44 | 4 | 2 | 16 | 23 | 9 | 5 | |
| 2830 | 7.28 | 4.94 | 4 | 3 | 14 | 21 | 13 | 6 | |
| 2977 | 7.11 | 5.95 | 5 | 5 | 15 | 25 | 2 | 11 | |
| Team | 8774 | 7.24 | 14.33 | 13 | 10 | 45 | 69 | 24 | 22 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 3567 | 7.15 | 3.71 | 4 | 2 | 23 | 19 | 4 | 6 | |
| 2200 | 6.60 | 3.10 | 1 | 3 | 13 | 27 | 7 | 5 | |
| Oscillon | 1857 | 6.34 | 2.40 | 3 | 0 | 7 | 14 | 11 | 13 |
| Team | 7624 | 6.70 | 9.21 | 8 | 5 | 43 | 60 | 22 | 24 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1885 pts | |
| 2nd | 1765 pts | |
| 3rd | 1745 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen