Full match information and stats on NRG vs Tree Lamp in the Group B stage of the Open 2 NA 2025. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1548 | 8.87 | 4.69 | 5 | 5 | 3 | 10 | 6 | 4 | |
| 1305 | 8.24 | 3.75 | 4 | 1 | 5 | 11 | 7 | 4 | |
| 1324 | 7.96 | 1.74 | 2 | 4 | 3 | 14 | 2 | 2 | |
| Team | 4177 | 8.36 | 10.18 | 11 | 10 | 11 | 35 | 15 | 10 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1105 | 5.89 | 1.24 | 0 | 1 | 7 | 8 | 4 | 3 | |
| 656 | 5.87 | 1.18 | 1 | 0 | 3 | 5 | 2 | 8 | |
| swazz | 890 | 5.29 | 0.00 | 0 | 0 | 9 | 1 | 4 | 4 |
| Team | 2651 | 5.69 | 2.43 | 1 | 1 | 19 | 14 | 10 | 15 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen