Full match information and stats on ROUNDS vs Jungle Juicers! in the Group A stage of the Open 2 APAC 2025. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| M6R | 1466 | 7.22 | 1.69 | 1 | 6 | 7 | 10 | 0 | 7 |
| FNSi | 1604 | 6.90 | 4.83 | 5 | 0 | 7 | 12 | 12 | 2 |
| Renshiro | 1510 | 6.60 | 2.19 | 2 | 1 | 10 | 10 | 1 | 5 |
| Jarkuu. | 332 | 4.14 | 0.01 | 0 | 0 | 2 | 1 | 2 | 0 |
| Team | 4912 | 6.21 | 8.72 | 8 | 7 | 26 | 33 | 15 | 14 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| BaconHero | 2201 | 8.19 | 4.16 | 7 | 3 | 9 | 15 | 5 | 9 |
| Nym | 1607 | 7.71 | 2.91 | 4 | 4 | 5 | 12 | 5 | 2 |
| Tossis. | 1631 | 6.95 | 3.57 | 3 | 4 | 7 | 16 | 4 | 4 |
| Team | 5439 | 7.62 | 10.63 | 14 | 11 | 21 | 43 | 14 | 15 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen