Full match information and stats on Asia Manji vs Hiraeth (Asian Team) in the Swiss Stage stage of the Fall Regional 2 APAC South 2021. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| dan | 1775 | 7.93 | 3.94 | 5 | 2 | 7 | 12 | 6 | 1 |
| oKevin97 | 1044 | 6.97 | 1.55 | 1 | 3 | 3 | 6 | 2 | 1 |
| forty | 1056 | 6.70 | 1.96 | 2 | 1 | 5 | 9 | 5 | 4 |
| Team | 3875 | 7.20 | 7.45 | 8 | 6 | 15 | 27 | 13 | 6 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| kabbo | 1146 | 6.48 | 2.24 | 2 | 0 | 6 | 7 | 1 | 3 |
| Dark | 985 | 6.36 | 1.49 | 1 | 1 | 3 | 3 | 2 | 3 |
| panjut01 | 869 | 6.32 | 0.88 | 0 | 1 | 3 | 9 | 3 | 7 |
| Team | 3000 | 6.38 | 4.61 | 3 | 2 | 12 | 19 | 6 | 13 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1885 pts | |
| 2nd | 1765 pts | |
| 3rd | 1745 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen