Full match information and stats on Dark Rift Esports vs CERT in the Swiss stage of the Fall Open APAC 2022. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| adren | 2021 | 7.63 | 3.81 | 5 | 2 | 8 | 12 | 9 | 8 |
| Ryzen | 1895 | 6.92 | 2.88 | 5 | 4 | 6 | 11 | 2 | 8 |
| SeaDog | 1513 | 6.68 | 0.95 | 1 | 3 | 10 | 11 | 4 | 4 |
| Team | 5429 | 7.08 | 7.64 | 11 | 9 | 24 | 34 | 15 | 20 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| Claw-Z | 1342 | 7.42 | 2.04 | 3 | 3 | 3 | 15 | 8 | 4 |
| Tank | 1531 | 6.80 | 3.67 | 3 | 3 | 7 | 14 | 10 | 6 |
| easel | 1676 | 6.74 | 4.70 | 5 | 1 | 6 | 12 | 2 | 5 |
| Team | 4549 | 6.98 | 10.40 | 11 | 7 | 16 | 41 | 20 | 15 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1885 pts | |
| 2nd | 1765 pts | |
| 3rd | 1745 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen