| Player | Rating | GGoals | xG | +/- | AAssists |
|---|---|---|---|---|---|
| klaus queridinho | 7.07 | 0.77 | 0.81 | -0.04 | 0.46 |
| pan. | 7.02 | 0.64 | 0.63 | +0.01 | 0.51 |
| Klausrl1. | 7.02 | 1.00 | 1.06 | -0.06 | 0.33 |
| UmBroken | 6.85 | 0.56 | 0.62 | -0.06 | 0.49 |
| Team | 6.98 | 0.67 | 0.70 | -0.03 | 0.48 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen